How many boards would the Mongols hoard if the Mongol hordes got bored?
-- Calvin
![ftp-stud.hs-esslingen.de](images/logo.jpg) | primary server load: | 4.95 5.48 5.54 | secondary server load: | | primary server http connections: | 8384 (IPv6 2174) | secondary server http connections: | |
|
Current bandwidth utilization 580.89 Mbit/s
(primary server)
![Bandwidth utilization bar](ubar/ubar.png)
Current bandwidth utilization 0.00 Mbit/s
(secondary server)
62455.27 TB transmitted since 2007-12-20
On average 10.28 TB per day
with a peak of 52.18 TB on 2024-03-28
19.80 TB transmitted yesterday
9.54 TB transmitted today
Average mirror size during the last years | 2005 695.18 MB | ![695.18 MB 695.18 MB](images/blue-v.png) |
2006 4.34 GB | ![4.34 GB 4.34 GB](images/blue-v.png) |
2007 8.38 GB | ![8.38 GB 8.38 GB](images/blue-v.png) |
2008 15.63 GB | ![15.63 GB 15.63 GB](images/blue-v.png) |
2009 26.86 GB | ![26.86 GB 26.86 GB](images/blue-v.png) |
2010 28.52 GB | ![28.52 GB 28.52 GB](images/blue-v.png) |
2011 30.62 GB | ![30.62 GB 30.62 GB](images/blue-v.png) |
2012 30.93 GB | ![30.93 GB 30.93 GB](images/blue-v.png) |
2013 30.93 GB | ![30.93 GB 30.93 GB](images/blue-v.png) |
| Average numer of files during the last years | 2005 8 | ![8 8](images/blue-v.png) |
2006 2090 | ![2090 2090](images/blue-v.png) |
2007 4046 | ![4046 4046](images/blue-v.png) |
2008 5904 | ![5904 5904](images/blue-v.png) |
2009 8875 | ![8875 8875](images/blue-v.png) |
2010 10057 | ![10057 10057](images/blue-v.png) |
2011 10587 | ![10587 10587](images/blue-v.png) |
2012 10634 | ![10634 10634](images/blue-v.png) |
2013 10634 | ![10634 10634](images/blue-v.png) |
|
Copyright © 2002, 2019 Adrian Reber
<adrian@hs-esslingen.de>
Last modified: January 12 2022 14:47:34.
Page creation time:
Thu, 23 Jan 2025 10:24:51 GMT