If we don't all watch the same TV, what will keep our culture homogeneous? -- Calvin
![]() |
|
Current bandwidth utilization 1042.16 Mbit/s
(primary server)
Current bandwidth utilization 0.00 Mbit/s
(secondary server)
66556.28 TB transmitted since 2007-12-20
On average 10.69 TB per day
with a peak of 52.18 TB on 2024-03-28
31.64 TB transmitted yesterday
4.07 TB transmitted today
[Main] | [System] | [CPUs & RAM] | [Mirrors] | [Mirror Status] | [Traffic Breakdown] |
The following gives an overview of the data transmitted during the last 14 days. On average 26.29 TB bytes per day. | |||||||||||||
![]() ![]() ![]() ![]() 32.07 TB 2025-06-06 | ![]() ![]() ![]() ![]() 33.29 TB 2025-06-07 | ![]() ![]() ![]() ![]() 27.64 TB 2025-06-08 | ![]() ![]() ![]() ![]() 25.00 TB 2025-06-09 | ![]() ![]() ![]() ![]() 25.60 TB 2025-06-10 | ![]() ![]() ![]() ![]() 24.35 TB 2025-06-11 | ![]() ![]() ![]() ![]() 24.76 TB 2025-06-12 | ![]() ![]() ![]() ![]() 29.84 TB 2025-06-13 | ![]() ![]() ![]() ![]() 31.70 TB 2025-06-14 | ![]() ![]() ![]() ![]() 25.47 TB 2025-06-15 | ![]() ![]() ![]() ![]() 22.68 TB 2025-06-16 | ![]() ![]() ![]() ![]() 23.21 TB 2025-06-17 | ![]() ![]() ![]() ![]() 21.93 TB 2025-06-18 | ![]() ![]() ![]() ![]() 20.53 TB 2025-06-19 |
Data during the last 12 months | |||||||||||
![]() ![]() ![]() ![]() 478.43 TB July 2024 (26 days) | ![]() ![]() ![]() ![]() 661.05 TB August 2024 (31 days) | ![]() ![]() ![]() ![]() 703.21 TB September 2024 (30 days) | ![]() ![]() ![]() ![]() 737.60 TB October 2024 (31 days) | ![]() ![]() ![]() ![]() 691.84 TB November 2024 (30 days) | ![]() ![]() ![]() ![]() 689.79 TB December 2024 (31 days) | ![]() ![]() ![]() ![]() 731.27 TB January 2025 (31 days) | ![]() ![]() ![]() ![]() 800.07 TB February 2025 (28 days) | ![]() ![]() ![]() ![]() 868.98 TB March 2025 (31 days) | ![]() ![]() ![]() ![]() 861.60 TB April 2025 (30 days) | ![]() ![]() ![]() ![]() 832.87 TB May 2025 (31 days) | ![]() ![]() ![]() ![]() 534.92 TB June 2025 (20 days) |
2007 28.07 TB | ![]() |
2008 947.69 TB | ![]() |
2009 989.49 TB | ![]() |
2010 1198.88 TB | ![]() |
2011 2069.64 TB | ![]() |
2012 2429.88 TB | ![]() |
2013 1290.39 TB | ![]() |
2014 1503.16 TB | ![]() |
2015 2008.83 TB | ![]() |
2016 2906.16 TB | ![]() |
2017 3007.94 TB | ![]() |
2018 3720.58 TB | ![]() |
2019 3899.34 TB | ![]() |
2020 3098.94 TB | ![]() |
2021 7350.00 TB | ![]() |
2022 7632.30 TB | ![]() |
2023 9263.82 TB | ![]() |
2024 8581.47 TB | ![]() |
2025 4629.70 TB | ![]() |
![]() |
Page creation time: Fri, 20 Jun 2025 03:53:12 GMT